Halloween (1978)
Votes | Average | |
Males | 60,413 | |
Females | 8,866 | |
Aged under 18 | 1,191 | |
Males under 18 | 1,004 | |
Females under 18 | 182 | |
Aged 18-29 | 36,575 | |
Males Aged 18-29 | 31,545 | |
Females Aged 18-29 | 4,860 | |
Aged 30-44 | 26,054 | |
Males Aged 30-44 | 22,910 | |
Females Aged 30-44 | 2,902 | |
Aged 45+ | 5,346 | |
Males Aged 45+ | 4,458 | |
Females Aged 45+ | 819 | |
IMDb staff | 11 | |
Top 1000 voters | 776 | |
US users | 31,094 | |
Non-US users | 35,852 |
scream
Votes | Average | |
Males | 79,539 | |
Females | 17,273 | |
Aged under 18 | 1,791 | |
Males under 18 | 1,334 | |
Females under 18 | 449 | |
Aged 18-29 | 52,454 | |
Males Aged 18-29 | 41,938 | |
Females Aged 18-29 | 10,221 | |
Aged 30-44 | 37,450 | |
Males Aged 30-44 | 31,512 | |
Females Aged 30-44 | 5,569 | |
Aged 45+ | 4,892 | |
Males Aged 45+ | 3,982 | |
Females Aged 45+ | 843 | |
IMDb staff | 23 | |
Top 1000 voters | 776 | |
US users | 34,535 | |
Non-US users | 58,446 |
Nightmare on elm street (1984)
Votes | Average | |
Males | 48,042 | |
Females | 8,880 | |
Aged under 18 | 1,195 | |
Males under 18 | 889 | |
Females under 18 | 298 | |
Aged 18-29 | 31,266 | |
Males Aged 18-29 | 25,687 | |
Females Aged 18-29 | 5,424 | |
Aged 30-44 | 21,345 | |
Males Aged 30-44 | 18,562 | |
Females Aged 30-44 | 2,617 | |
Aged 45+ | 3,017 | |
Males Aged 45+ | 2,516 | |
Females Aged 45+ | 467 | |
IMDb staff | 11 | |
Top 1000 voters | 722 | |
US users | 20,448 | |
Non-US users | 33,889 |
Psycho
Votes | Average | |
Males | 131,999 | |
Females | 28,255 | |
Aged under 18 | 2,391 | |
Males under 18 | 1,849 | |
Females under 18 | 517 | |
Aged 18-29 | 83,597 | |
Males Aged 18-29 | 67,480 | |
Females Aged 18-29 | 15,593 | |
Aged 30-44 | 57,113 | |
Males Aged 30-44 | 47,821 | |
Females Aged 30-44 | 8,694 | |
Aged 45+ | 17,059 | |
Males Aged 45+ | 13,729 | |
Females Aged 45+ | 3,101 | |
IMDb staff | 32 | |
Top 1000 voters | 869 | |
US users | 57,669 | |
Non-US users | 95,880 |
Suspiria
Votes | Average | |
Males | 17,146 | |
Females | 2,469 | |
Aged under 18 | 161 | |
Males under 18 | 128 | |
Females under 18 | 32 | |
Aged 18-29 | 9,528 | |
Males Aged 18-29 | 8,105 | |
Females Aged 18-29 | 1,366 | |
Aged 30-44 | 8,258 | |
Males Aged 30-44 | 7,355 | |
Females Aged 30-44 | 839 | |
Aged 45+ | 1,638 | |
Males Aged 45+ | 1,405 | |
Females Aged 45+ | 206 | |
Top 1000 voters | 539 | |
US users | 7,133 | |
Non-US users | 11,955 |
No comments:
Post a Comment